Used Ford cars
Active listings
2,587
on avto.net right now
Median price
€12,800
half are cheaper, half dearer
Usual range
€2,590 – €43,050
the middle 80% of listings
Sold in 30 days
1,232
the advert left avto.net
Models
Click a model for prices by year and the best deals.
| Model | Listings | Median price |
|---|---|---|
| Focus | 387 | €8,980 |
| Kuga | 339 | €20,500 |
| S-Max | 215 | €8,490 |
| Tourneo Custom | 173 | €53,730 |
| Fiesta | 165 | €4,450 |
| Mondeo | 160 | €7,990 |
| C-Max | 150 | €3,900 |
| Ranger | 138 | €35,000 |
| Puma | 132 | €24,330 |
| Transit | 118 | €21,950 |
| Tourneo Connect | 93 | €35,780 |
| Tourneo Courier | 88 | €24,430 |
| Mustang | 70 | €37,900 |
| Explorer | 53 | €47,020 |
| Galaxy | 51 | €8,000 |
| Ecosport | 42 | €10,770 |
| B-Max | 39 | €4,990 |
| Fusion | 34 | €1,150 |
| Grand C-Max | 28 | €5,340 |
| Capri | 25 | €48,330 |
| Edge | 25 | €16,100 |
| Ka | 14 | €6,300 |
| Escort | 9 | €2,550 |
| F-150 | 7 | €29,500 |
| Taunus | 6 | €5,930 |
| E-Tourneo Courier | 4 | €36,310 |
| Model T | 3 | €18,900 |
| Thunderbird | 3 | €30,000 |
| Probe | 2 | €5,500 |
| Tourneo | 2 | €9,150 |
| COE | 1 | €77,000 |
| Cougar | 1 | €650 |
| E150 | 1 | €5,750 |
| Expedition | 1 | €41,000 |
| F-1 | 1 | €29,900 |
| F100 | 1 | €27,900 |
| F600 | 1 | €18,890 |
| MK | 1 | €19,900 |
| Mutt | 1 | €22,500 |
| Sierra | 1 | €3,300 |
Best priced against comparable cars
Listings priced lowest against cars of the same model and a similar year, mileage and engine.

Ford C-Max 1.6 TDCi DPF Trend
2011 · 306,000 km · Diesel · manual
€1,450
▼ 55% below market
80 kW (109 hp)
3213 Frankolovo, Slovenija

Ford Galaxy 2.0 TDCi Titanium 120 DPF
2011 · 449,000 km · Diesel · automatic
€2,000
▼ 54% below market
120 kW (163 hp)
3000 Celje, Slovenija
DealerFord C-Max Titanium 1.6 109 KM TDCi DPF 5 stop. m.
2008 · — · Diesel · manual
€599
▼ 54% below market
80 kW (109 hp)
,

Ford Focus 1.6 Ti-VCT Ghia
2005 · 242,000 km · Petrol · manual
€400
▼ 53% below market
85 kW (116 hp)
1000 Ljubljana, Slovenija
DealerFord Fiesta Comfort 1.4 16V
2008 · 269,000 km · Petrol · manual
€1,000
▼ 53% below market
59 kW (80 hp)
Ptujska cesta 15A, Pragersko

Ford S-Max 1.6 TDCi Trend
2015 · 236,083 km · Diesel · manual
€4,200
▼ 53% below market
85 kW (116 hp)
8297 Šentjanž, Slovenija
Prices are asking prices from avto.net adverts, not achieved sale prices.