Used Citroën cars
Active listings
2,314
on avto.net right now
Median price
€7,990
half are cheaper, half dearer
Usual range
€1,510 – €23,980
the middle 80% of listings
Sold in 30 days
1,470
the advert left avto.net
Models
Click a model for prices by year and the best deals.
| Model | Listings | Median price |
|---|---|---|
| C3 | 543 | €7,290 |
| Berlingo | 313 | €10,190 |
| C4 | 218 | €10,990 |
| C3 Aircross | 209 | €18,500 |
| C5 Aircross | 177 | €16,940 |
| C4 Picasso | 153 | €5,200 |
| C4 Grand Picasso | 112 | €4,850 |
| Xsara | 82 | €1,000 |
| C4 Cactus | 58 | €6,990 |
| C4 SpaceTourer | 52 | €8,490 |
| C5 | 48 | €2,440 |
| C5 Tourer | 44 | €2,490 |
| C4 Grand SpaceTourer | 42 | €11,150 |
| SpaceTourer | 33 | €35,150 |
| Jumpy | 28 | €16,000 |
| C5 X | 27 | €22,170 |
| DS3 | 23 | €4,500 |
| C-Elysee | 20 | €3,400 |
| C4 X | 19 | €18,990 |
| DS5 | 15 | €6,740 |
| C2 | 12 | €880 |
| DS4 | 9 | €4,980 |
| Ami | 8 | €8,390 |
| C1 | 8 | €2,750 |
| C8 | 8 | €1,700 |
| Saxo | 8 | €1,000 |
| AX | 7 | €1,650 |
| C-Zero | 5 | €3,490 |
| C-Crosser | 4 | €1,430 |
| Nemo | 4 | €1,500 |
| Xantia | 4 | €850 |
| Dyane | 3 | €9,850 |
| 2 | 2 | €9,550 |
| CX | 2 | €1,650 |
| DS | 2 | €16,450 |
| Traction | 2 | €29,750 |
| BX | 1 | €1,290 |
| C4G | 1 | €6,700 |
| C6 | 1 | €10,980 |
| Cc11 | 1 | €10,900 |
| Evasion | 1 | €500 |
| Id19 | 1 | €20,000 |
| Lomax | 1 | €20,000 |
| Visa | 1 | €1,000 |
Best priced against comparable cars
Listings priced lowest against cars of the same model and a similar year, mileage and engine.

Citroën C3 1.4i 16V Exclusive
2009 · 126,000 km · Petrol · manual
€1,450
▼ 55% below market
65 kW (88 hp)
3000 Celje, Slovenija

Citroën Xsara Picasso 1.6i 16V Elegance
2007 · 196,400 km · Petrol · manual
€500
▼ 55% below market
80 kW (109 hp)
1385 Nova vas, Slovenija

Citroën AX 1.1i Caban
1992 · 54,000 km · Petrol · manual
€850
▼ 53% below market
44 kW (60 hp)
5261 Šempas, Slovenija

Citroën Xsara Picasso 1.6 HDi Elegance Plus
2010 · 263,000 km · Diesel · manual
€490
▼ 53% below market
66 kW (90 hp)
1000 Ljubljana, Slovenija

Citroën C-Elysee 1.6 HDi Seduction
2016 · 111,000 km · Diesel · manual
€2,850
▼ 53% below market
68 kW (92 hp)
1000 Ljubljana, Slovenija

Citroën C3 1.4i SX
2002 · 128,073 km · Petrol · manual
€550
▼ 52% below market
54 kW (73 hp)
6250 Ilirska Bistrica, Slovenija
Prices are asking prices from avto.net adverts, not achieved sale prices.